New Delhi, Delhi
GST No. 07KQWPS9057P1Z4
Call 08047632739 91% Response Rate
Send Enquiry
Product Brochure
| Model Name/Number | CPBS 84424H/V |
| Brand | Kirloskar |
| Motor Horsepower | 1.5 HP |
| Power Source | Electric |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Rated Current | 8.5 A |
| Pressure Range | 2.4-4.4 Kg/cm2 |
| No of Stage | 5 |
| Discharge | 52 LPM |
View Complete details
Product Brochure
| Model Name/Number | K- Booster |
| Brand | Kirloskar Brothers |
| Motor Horsepower | 0.5 HP |
| Power Source | Electric |
| Phase | Single Phase |
| Flow Rate | 2910 LPH |
| Country of Origin | Made in India |
| Inlet / Outlet Size | 25x25 mm |
KBL''s new K-Booster is here to make your life easier. The compact and robust pump is primarily designed to eliminate low water pressure problems in residential complexes, such as bungalows, farm-houses villas, or small housing societies, at an efficient cost.
Features :-
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Usage/Application | Commercial |
| Pump Type | PRESSURE USE |
| Motor Horsepower | 0.50HP |
| Pressure | 2 BATHROOM |
| Brand | KIRLOSKAR |
| Model Name/Number | K- BOOSTER |
| Power Source | Electric |
| Country of Origin | Made in India |
0.5 hp, K-BOOSTER, PRESSURE UES
2BATHROOM, COMMERCIAL, KIRLOSKAR MAKE
0.5 hp, K-BOOSTER, PRESSURE UES
2BATHROOM, COMMERCIAL, KIRLOSKAR MAKE
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Number Of Stages | Single-stage Pump |
| Motor Horsepower | 1HP |
| Brand | Kirloskar |
| Usage/Application | DOMESTIC AND INDUSTIRAL |
| Model Name/Number | JALRAAJ ULTRA |
| Type | Water Filled |
| Motor Phase | Single Phase |
| Head | 30-320mtr |
| Maximum Discharge Flow | 1001 - 5000 LPM |
| Power Rating | 1HP |
| Power Source | Pump Only |
| Warranty | 12 months |
| Voltage | 220 VOLT |
| Discharge Outlet Size | 25X25mm |
| Maximum Start/Stops | 5 |
View Complete details
Product Brochure
| Number Of Stages | Multi Stage Pump |
| Motor Horsepower | 1.5 HP |
| Brand | Kirloskar |
| Type | Borewell |
| Motor Phase | Single Phase |
| Head | 51 to 100 m |
| Maximum Discharge Flow | 501-1000 LPM |
View Complete details
Product Brochure
| Model Name/Number | Periboost + |
| Usage/Application | Commercial |
| Brand | KSB make |
| Motor Horsepower | 0.5 hp |
| Pressure | 2 bath room |
| Pump Type | Pressure booster pump |
View Complete details
Product Brochure
| Model Name/Number | CFMSMBD1.00-V24 |
| Usage/Application | Industrial |
| Pressure | 2.5 - 4.5 Bar |
| Power Source | Electric |
| Motor Horsepower | 1 HP |
| Brand | Crompton |
| Maximum Discharge Flow | 15 LPM |
| Voltage | 230 V |
| Head | 45 m |
| Material | Mild Steel |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Pipe Size | 25x25 mm |
Features
Automatic ON and OFF
Pump fitted with thermal overload protector (TOP)
Noiseless Operation
Y type brass strainer and float switch supplied as a standard scope of supply
Pressure setting can be changed as per requirement
Applications
Water pressure boosting for bungalows, villa & row houses, hotels
Small industrial applications when high pressure water is requirement fo process
Used for constant pressure applications
View Complete details
Product Brochure
| Brand | Crompton |
| Head | 45-7m |
| Usage/Application | Industrial |
| Motor Speed | SINGEL PHASE |
| Power Source | 1hp |
| Max Flow Rate | 15-70LPM |
| Voltage | 240V |
| Motor Phase | 1PH |
| Model Name/Number | MSMB |
| Maximum Discharge Flow | 15-70LPM |
| Maximum Head | 45-7M |
| Motor Horsepower | 1HP |
View Complete details
Product Brochure
| Flow Control | 1.1kw |
| Usage/Application | pressure control |
| Brand | SPARTA |
| Current | SP-PC-10A |
| Pole Type | Single Pole |
| Control Type | High Limit |
| Throw Type | Single Throw |
| Voltage | 220V |
View Complete details