New Delhi, Delhi
GST No. 07KQWPS9057P1Z4
Call 08047632739 91% Response Rate
Send Enquiry
Product Brochure
| Horsepower | 0-50 HP |
| Power | 5HP |
| Pole | 4 |
| Frame | 112 M |
| Phase | Three Phase |
| No Of Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 415 V |
| Speed | 1440 RPM |
| Brand | Crompton |
| Type | High Voltage Motor |
| No Of Poles | 4 |
| Insulation Class | F CLASS |
| Frequency | 50 Hz +/-5% |
| Motor Voltage | 415 V |
| Frame Size | ND 112M |
| Mounting | FOOT |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Power | 2 HP |
| No Of Phase | Single Phase |
| Usage/Application | Industrial |
| Brand | Crompton |
| No Of Poles | 4 |
| Model Name/Number | Millennium Series |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power | 37 KW |
| Horsepower | 50 HP |
| Speed | 3000 rpm |
| Phase | Three Phase |
| No. of Poles | 2 |
| Voltage | 440 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Torque | 5-20 Kg.M |
View Complete details
Product Brochure
| Power | 0.75 KW |
| Horsepower | 1 HP |
| Speed | 3000 rpm |
| Phase | Three Phase |
| No. of Poles | 2 |
| Voltage | 220 V |
| Torque | 5-20 Kg.M |
View Complete details
Product Brochure
| Power | <10 KW |
| Phase | 3 |
| Horsepower | 0-10 HP |
| Type | AC |
| Speed | 1440RPM |
| Material | Cast Iron |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| IP Rating | IP55 |
| Frame | 132 M |
| Pole | 4 |
| Brand | ABB |
View Complete details
Product Brochure
| Brand | ABB |
| Power | 10HP |
| Speed | 1440 RPM |
| Voltage | 415 V |
| Usage/Application | Industrial |
| IP Rating | IP55 |
| Mounting | FOOT |
| Frame Size | 132M |
| No Of Phase | Three Phase |
| No Of Poles | 4 |
| Type | High Voltage |
| Motor Voltage | 415 V |
| Frequency | 50 Hz +/-5% |
| Insulation Class | F CLASS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Power | 10HP |
| Brand | CROMPTON |
| Phase | 3PHASE |
| Speed | 960 RPM |
| Mounting Type | foot |
| Number Of Poles | 6 |
| IP Rating | 55 |
| Frame Size | 160M |
| Insulation Class | F CLASS |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power | 3.7 KW |
| Phase | Three Phase |
| Horsepower | 5 HP |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Efficiency | IE2 |
| IP Rating | IP55 |
View Complete details
Product Brochure
| Phase | THREE |
| Power | 3 HP |
| Type | AC |
| Speed | 1440RPM |
| Brand | CG MAKE |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Type | AC |
| Horsepower | 5 HP |
| Phase | Three Phase |
| Material | Cast Iron |
| No. of Poles | 4 |
| No Of Phase | Three Phase |
| IP Rating | IP55 |
| Usage/Application | Industrial |
| Voltage | 415 V |
| Speed | 1440 RPM |
| Power | 3.7 kW |
| Brand | Kirloskar |
| No Of Poles | 4 |
| Current | 7.7 A |
| Country of Origin | Made in India |
| Model Name | Ravi Series |
Features:
Motors with cast iron body from 63 to 355 frame
Design with top terminal box as standard.
Side terminal box option available.
Terminal box position can be changed at site.
Provision for dual mounting wherever applicable.
Design with bolt arrangement which gives more rigidity
Sealed bearing arrangement for frames 63 to 225.
Large terminal boxes with sufficient electrical clearances and improved aesthetics.
Optimum fan design for better cooling & minimum energy consumption.
Motors are tough, reliable and long lasting.
Motors to suit for customized duty cycle.
View Complete details
Product Brochure
| Horsepower | 0-25 HP |
| Genset Brand | Kirloskar |
| Speed | 750-1000 RPM |
| Pole | 4 |
| Frame | 132 S |
| IP Rating | IP55 |
| Phase | THREE PHASE |
| Power | 3-7kw |
| Voltage | 415V |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Product Brochure
| Phase | Three Phase |
| Pole | 4 |
| Frame | 132 M |
| IP Rating | IP55 |
| Usage/Application | Industrial |
| Voltage | 415 V |
| Speed | 1440 RPM |
| Power | 15HP |
| Brand | ABB |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| No Of Phase | Single Phase |
| IP Rating | IP55 |
| Usage/Application | Industrial |
| Voltage | 220v |
| Speed | 1440 RPM |
| Power | 1HP |
| Brand | Crompton |
| Type | High Voltage |
| No Of Poles | 4 |
| Insulation Class | F CLASS |
| Mounting | FOOT |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Discharge Range | 30-60 LPM |
| Motor Horsepower | 3HP |
| Brand | CROMPTON |
| Number Of Stages | Multi Stage Pump |
| Type | Automatic |
| Material | Mild Steel |
| Motor Phase | Three Phase |
| Head | 51 to 100 m |
| Power | 3 HP |
View Complete details
Product Brochure
| Model Name/Number | CG MOTOR |
| Power | 1HP |
| Brand | CG MAKE |
| Motor Horsepower | 0.1 - 1 HP |
| Power Source | Electric |
| Engine Type | ac |
| Engine Horsepower | 1hp |
| Motor Phase | Single Phase |
| Type Of End Use | Domestic |
| Automation Grade | Automatic |
| Voltage | 220V |
| Country of Origin | Made in India |
View Complete details
| Power | 0.55 KW |
| Horsepower | 0.5 HP |
| Speed | 750 rpm |
| No. of Poles | 2 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Ambient Temperature | 50 degree |
View Complete details
Product Brochure
| No Of Phase | Three Phase |
| Rated Power | 0.50 HP |
| Brand | Crompton |
| Motor Type | Squirrel Cage |
| Speed | 2820 RPM |
| Power Rating | 0.37 kW |
| IP Rating | IP55 |
| Voltage | 415 V |
| Mounting Type | Foot Mount |
| Ambient Temperature | 70 Degree C |
| Country of Origin | Made in India |
| Weight | 7 Kg |
View Complete details
Product Brochure
| Type | AC |
| Horsepower | 2 HP |
| No. of Poles | 4 |
| Material | Cast Iron |
| Mounting Type | FOOT |
| Voltage | 415V |
| Speed | 1440RPM |
| Phase | 3PHASE |
| Power | 1.5KW |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Unit
Product Brochure
| Horsepower | 0-100 HP |
| Power | 0-100 KW |
| Speed | 1440 rpm |
| No. of Poles | 4 Pole |
| Mounting Type | Foot |
| Pole | 4 |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Brand | CG MAKE |
| IP Rating | IP55 |
| Insulation Class | Class F |
| Warranty | 1 Year |
| Country of Origin | Made in India |
we “Vaishno Engineering Company” are a leading Wholesale Trader of a wide range of AC Drives, Air compressor, Submersible Sewage Pumps, Electrical Panels, etc. Situated in Delhi (India), With the support of our vendors, we are able to provide these products in diverse specifications within stipulated time period. We offer these products at reasonable rates and deliver these within the promised time-frame.
View Complete details
Product Brochure
| Power | 1HP |
| Brand | ABB |
| Speed | 2785 RPM |
| Voltage | 415 V |
| Usage/Application | Industrial |
| IP Rating | IP55 |
| No Of Phase | Three Phase |
| No Of Poles | 2 |
| Current | 1.30 A |
| Weight | 10 kg |
| Country of Origin | Made in India |
| Material | Cast Iron |
View Complete details
| Number Of Poles | 2 |
| Body Enclosure | CAST IRON |
| Series | IE2 |
| Pole | 2 |
| HP | 20 |
| Country of Origin | Made in India |
View Complete details
| Power | 2 HP |
| Country of Origin | Made in India |
| Number Of Poles | 4 |
View Complete details
Product Brochure
| Power | 0-100 KW |
| Phase | Three Phase |
| Type | Copper Motor |
| Speed | 920 RPM |
| Motor Type | Induction |
| Brand | Havells |
| Rated Power | 0.5 HP |
| No Of Phase | Three Phase |
| Pole | 6 |
| IP Rating | IP55 |
| Insulation Class | Type F |
| Voltage | 415 V |
| Current | 1 A |
| Weight | 18 KG |
View Complete details
Product Brochure
| Power | 3.7 KW |
| Horsepower | 5 HP |
| Speed | 1000 rpm |
| Phase | Three Phase |
| No. of Poles | 6 |
| Voltage | 440 V |
| Mounting Type | Foot cum Face |
| Frequency | 50 Hz |
View Complete details