New Delhi, Delhi
GST No. 07KQWPS9057P1Z4
Call 08047632739 93% Response Rate
Send Enquiry
Product Brochure
| Series | Mini Master |
| Power | 1HP |
| Pump Type | Self Priming |
| Phase | Single Phase |
| Head Range | 6–15 m |
| Discharge Range | 0–20 LPM |
| Engine Horsepower | 1hp |
| Brand | Crompton |
| Model Name/Number | CG MOTOR |
| Motor Horsepower | 0.1 - 1 HP |
| Automation Grade | Automatic |
| Power Source | Electric |
| Voltage | 220V |
| Motor Phase | Single Phase |
| Application | Water Supply |
| Suction Size | 25 mm |
| Engine Type | ac |
| Outlet Size | 25 mm |
| Type Of End Use | Domestic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Series | Single Phase |
| Power Rating | 2 HP |
| Frame Material | Sheet Metal |
| Phase | Single Phase |
| Pole | 4 Pole |
| No Of Phase | Single Phase |
| Usage/Application | Industrial |
| Voltage | 240 V |
| Power | 2 HP |
| Brand | Crompton |
| Mounting Type | Foot Mounted |
| Efficiency Class | IE2 |
| Enclosure | TEFC |
| Application | General Purpose, Industrial Use |
| No Of Poles | 4 |
| Model Name/Number | Millennium Series |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power | <10 KW |
| Phase | 3 |
| Horsepower | 0-10 HP |
| Type | AC |
| Speed | 1440RPM |
| Material | Cast Iron |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| IP Rating | IP55 |
| Frame | 132 M |
| Pole | 4 |
| Brand | ABB |
View Complete details
Product Brochure
| Power | 0.75 KW |
| Horsepower | 1 HP |
| Speed | 3000 rpm |
| Phase | Three Phase |
| No. of Poles | 2 |
| Voltage | 220 V |
| Torque | 5-20 Kg.M |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Speed | 1440 RPM |
| Power | <10 KW |
| Brand | Crompton |
| Application | General Purpose |
| Winding Material | Copper |
| Mounting Type | Foot Mounted |
| No Of Phase | Single Phase |
| IP Rating | IP55 |
| Usage/Application | Industrial |
| Type | High Voltage |
| No Of Poles | 4 |
| Insulation Class | F CLASS |
| Mounting | FOOT |
| Voltage | 220v |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| No. of Poles | 4 |
| IP Rating | IP55 |
| Pole | 4 |
| Frame | 132 M |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 415 V |
| Speed | 1440 RPM |
| Power | 10HP |
| Brand | Crompton |
| Mounting | Foot Mounted |
| Type | High Voltage Motor |
| Efficiency | IE2 |
View Complete details
Product Brochure
| Horsepower | 0-50 HP |
| Phase | Three Phase |
| Pole | 4 |
| IP Rating | IP55 |
| Frame | 160 L |
| Usage/Application | Industrial |
| Voltage | 415 V |
| Speed | 1440 RPM |
| Power | 15HP |
| Brand | Crompton |
View Complete details
Product Brochure
| Phase | THREE |
| Power | 3 HP |
| Type | AC |
| Speed | 1440RPM |
| Brand | CG MAKE |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power | 10HP |
| Brand | CROMPTON |
| Phase | 3PHASE |
| Speed | 960 RPM |
| Mounting Type | foot |
| Number Of Poles | 6 |
| IP Rating | 55 |
| Frame Size | 160M |
| Insulation Class | F CLASS |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power | 3.7 KW |
| Phase | Three Phase |
| Horsepower | 5 HP |
| Speed | 3000 rpm |
| No. of Poles | 2 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Efficiency | IE2 |
| IP Rating | IP55 |
View Complete details
Product Brochure
| Power (HP) | 3 HP |
| Motor Horsepower | 3HP |
| Power | 3 HP |
| Pump Type | Borewell Submersible |
| Discharge Range | 30-60 LPM |
| Number Of Stages | Multi Stage Pump |
| Type | Automatic |
| Head | 51 to 100 m |
| Stages | 12 Stage |
| Material | Mild Steel |
| Delivery Size | 1 inch |
| Brand | CROMPTON |
| Phase | Single Phase |
| Motor Phase | Three Phase |
View Complete details
Product Brochure
| Pole Count | 4 Pole |
| Phase | Three Phase |
| Power | 15HP |
| Series | M2BAX Series |
| Efficiency Class | IE2 |
| Mounting Type | Foot Mounted |
| IP Rating | IP55 |
| Frame | 132 M |
| Pole | 4 |
| Usage/Application | Industrial |
| Brand | ABB |
| Enclosure | TEFC |
| Voltage | 415 V |
| Speed | 1440 RPM |
View Complete details
Product Brochure
| Horsepower | 0-50 HP |
| Power | 5HP |
| Pole | 4 |
| Frame | 112 M |
| Phase | Three Phase |
| No Of Phase | Three Phase |
| Usage/Application | Industrial |
| Voltage | 415 V |
| Speed | 1440 RPM |
| Brand | Crompton |
| Type | High Voltage Motor |
| No Of Poles | 4 |
| Insulation Class | F CLASS |
| Frequency | 50 Hz +/-5% |
| Motor Voltage | 415 V |
| Frame Size | ND 112M |
| Mounting | FOOT |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Power | 3.7 kW (5 HP) |
| Pole Count | 6 Pole |
| Phase | Three Phase |
| Horsepower | 5 HP |
| Series | 1LE7 Series |
| Efficiency Class | IE2 |
| No. of Poles | 6 |
| Mounting Type | Foot Mounted |
| Speed | 960 rpm |
| Voltage | 415 V |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 2 Piece
| Mounting Type | Foot Mounted |
| Power Rating | 15kw |
| Phase | Three Phase |
| Frame Size | 160 |
| Motor Poles | 4 Pole |
| Rated Voltage | 415 V |
| Number Of Poles | 4 |
| Body Enclosure | CAST IRON |
| Series | IE2 |
| Pole | 2 |
| Enclosure | TEFC |
| HP | 20 |
| Efficiency Class | IE2 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power | 37 KW |
| Horsepower | 50 HP |
| Speed | 3000 rpm |
| Phase | Three Phase |
| No. of Poles | 2 |
| Voltage | 440 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Torque | 5-20 Kg.M |
View Complete details
Product Brochure
| Series | M2BAX |
| Power Rating | 0.75 kW |
| Efficiency Class | IE2 |
| Motor Poles | 2 Pole |
| Mounting Type | Foot Mounted |
| Enclosure | TEFC |
| IP Rating | IP55 |
| Usage/Application | Industrial |
| Voltage | 415 V |
| Speed | 2785 RPM |
| Power | 1HP |
| Brand | ABB |
| No Of Phase | Three Phase |
| No Of Poles | 2 |
| Weight | 10 kg |
| Current | 1.30 A |
| Country of Origin | Made in India |
| Material | Cast Iron |
View Complete details
Product Brochure
| Horsepower | 0-50 HP |
| Phase | Three Phase |
| Pole | 4 |
| Frame | 132 M |
| IP Rating | IP55 |
| Usage/Application | Industrial |
| Voltage | 415 V |
| Speed | 1440 RPM |
| Power | 5HP |
| Brand | ABB |
View Complete details
Product Brochure
| Type | AC |
| Horsepower | 5 HP |
| Phase | Three Phase |
| Material | Cast Iron |
| No. of Poles | 4 |
| No Of Phase | Three Phase |
| IP Rating | IP55 |
| Usage/Application | Industrial |
| Voltage | 415 V |
| Speed | 1440 RPM |
| Power | 3.7 kW |
| Brand | Kirloskar |
| No Of Poles | 4 |
| Current | 7.7 A |
| Country of Origin | Made in India |
| Model Name | Ravi Series |
Features:
Motors with cast iron body from 63 to 355 frame
Design with top terminal box as standard.
Side terminal box option available.
Terminal box position can be changed at site.
Provision for dual mounting wherever applicable.
Design with bolt arrangement which gives more rigidity
Sealed bearing arrangement for frames 63 to 225.
Large terminal boxes with sufficient electrical clearances and improved aesthetics.
Optimum fan design for better cooling & minimum energy consumption.
Motors are tough, reliable and long lasting.
Motors to suit for customized duty cycle.
View Complete details
Product Brochure
| Type | AC |
| Horsepower | 2 HP |
| No. of Poles | 4 |
| Material | Cast Iron |
| Mounting Type | FOOT |
| Voltage | 415V |
| Speed | 1440RPM |
| Phase | 3PHASE |
| Power | 1.5KW |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | ABB |
| Power | 10HP |
| Speed | 1440 RPM |
| Voltage | 415 V |
| Usage/Application | Industrial |
| IP Rating | IP55 |
| Mounting | FOOT |
| Frame Size | 132M |
| No Of Phase | Three Phase |
| No Of Poles | 4 |
| Type | High Voltage |
| Motor Voltage | 415 V |
| Frequency | 50 Hz +/-5% |
| Insulation Class | F CLASS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| No Of Phase | Three Phase |
| Rated Power | 0.50 HP |
| Brand | Crompton |
| Motor Type | Squirrel Cage |
| Speed | 2820 RPM |
| Power Rating | 0.37 kW |
| IP Rating | IP55 |
| Voltage | 415 V |
| Mounting Type | Foot Mount |
| Ambient Temperature | 70 Degree C |
| Country of Origin | Made in India |
| Weight | 7 Kg |
View Complete details
Product Brochure
| Pole Count | 4 Pole |
| Usage/Application | Industrial |
| Power | 3-7kw |
| Phase | THREE PHASE |
| Horsepower | 0-25 HP |
| Mounting Type | Foot Mounted |
| Pole | 4 |
| Frame Size | 90 Frame |
| Genset Brand | Kirloskar |
| Speed | 750-1000 RPM |
| Voltage | 415V |
| IP Rating | IP55 |
| Frame | 132 S |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Unit
Product Brochure
| Horsepower | 0-100 HP |
| Power | 0-100 KW |
| Speed | 1440 rpm |
| No. of Poles | 4 Pole |
| Mounting Type | Foot |
| Pole | 4 |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Brand | CG MAKE |
| IP Rating | IP55 |
| Insulation Class | Class F |
| Warranty | 1 Year |
| Country of Origin | Made in India |
we “Vaishno Engineering Company” are a leading Wholesale Trader of a wide range of AC Drives, Air compressor, Submersible Sewage Pumps, Electrical Panels, etc. Situated in Delhi (India), With the support of our vendors, we are able to provide these products in diverse specifications within stipulated time period. We offer these products at reasonable rates and deliver these within the promised time-frame.
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Flange Type | B5 |
| Power | 2 HP |
| Power Rating | 1.5 kW |
| Phase | Three Phase |
| Frame Size | 71 |
| Motor Poles | 4 Pole |
| Rated Voltage | 415 V |
| Enclosure | TEFC |
| Efficiency Class | IE2 |
| Country of Origin | Made in India |
| Number Of Poles | 4 |
View Complete details
Minimum Order Quantity: 5 Piece
| Rated Power | 0.75 kW |
| Power | 0.75 KW |
| Pole Rating | 4 Pole |
| Mounting Type | Foot |
| Horsepower | 1 HP |
| Speed | 1440 rpm |
| No. of Poles | 4 |
| Enclosure Type | TEFC |
| Efficiency Class | IE2 |
| Voltage | 415 V |
| Rated Voltage | 415 V |
| Frame Size | 80 |
| Frequency | 50 Hz |
| Ingress Protection | IP55 |
| Duty Type | S1 |
| Ambient Temperature | 50 degree |
Crompton 1 HP 3‑Phase IE2 Motor – High-efficiency IE2 induction motor (4-pole, ~1500 RPM, foot-mounted) at around ₹5,074 — solid choice for pumps, conveyors, blowers, etc.
Crompton Motor (3‑Phase) – General Crompton three-phase induction motor (~₹7,080) — versatile and rugged for many industrial uses.
Crompton Three Phase Motor (Green) – Another 3-phase Crompton option (~₹5,959) suitable for basic drives or workshop machines.
Crompton Industrial Motors Phase: Three Phase – Value 3-phase Crompton motor (~₹5,900) useful for light industrial equipment.
View Complete details
Product Brochure
| Power | 0-100 KW |
| Phase | Three Phase |
| Type | Copper Motor |
| Speed | 920 RPM |
| Motor Type | Induction |
| Brand | Havells |
| Rated Power | 0.5 HP |
| No Of Phase | Three Phase |
| Pole | 6 |
| IP Rating | IP55 |
| Insulation Class | Type F |
| Voltage | 415 V |
| Current | 1 A |
| Weight | 18 KG |
View Complete details