New Delhi, Delhi
GST No. 07KQWPS9057P1Z4
Call 08047632739 93% Response Rate
Send Enquiry
Product Brochure
| Series | SELF PRIMING |
| Power | 1hp |
| Pump Type | Centrifugal |
| Phase | Single Phase |
| Product Type | Self priming |
| Head Range | 6–15 m |
| Discharge Range | 0–20 LPM |
| Engine Horsepower | 1hp |
| Brand | Kirloskar |
| Model Name/Number | CBR 140 |
| Motor Horsepower | 0.1 - 1 HP |
| Power Source | Electric |
| Application | Domestic, Water Supply |
| Suction Size | 25 mm |
| Outlet Size | 25 mm |
View Complete details
Product Brochure
| Power | 0.37 kW |
| Brand | Kirloskar |
| Phase | Single Phase |
| Model Name/Number | Chhotu |
| Power Source | Electric |
| Maximum Head | 26 Mtr |
| Current | 2 A |
| Voltage | 180 To 240 V |
| Country of Origin | Made in India |
| Discharge | 360 LPH |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Power Rating | 1 HP |
| Power Rating (HP) | 1 HP |
| Phase | Single Phase |
| Brand | Kirloskar |
| Discharge Range | 500-1000 LPM |
| Motor Phase/Stage | Single Phase |
| Head | 15 to 50 m |
| Number Of Stages | Single-stage Pump |
| Motor Phase | Single Phase |
| Head Range | 5–10 m |
| Outlet Size | 32 mm |
| Maximum Discharge Flow | 100 - 500 LPM |
| Type | Electric |
| Power Source | Pump Only |
| Body Material | Stainless Steel |
| Application | Agriculture |
| Speed | 1440 rpm |
| Voltage | 220–240 V |
| Usage/Application | 1 |
| Country of Origin | Made in India |
View Complete details