New Delhi, Delhi
GST No. 07KQWPS9057P1Z4
Call 08047632739 91% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
Product Brochure
| Power | 1hp |
| Power Source | Electric |
| Engine Type | AC |
| Product Type | HOME USE |
| Motor Phase | Single Phase |
| Engine Horsepower | 1HP |
| Brand | Kirloskar |
| Model Name/Number | Aqua 100 |
| Motor Horsepower | 0.1 - 1 HP |
| Drainage Plug Assembly | NOT |
| Full Load Current | 1HP |
| Automation Grade | Manual |
| Voltage | 220V |
| Type Of End Use | Domestic |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power | 1hp |
| Model Name/Number | Mini Pacific |
| Brand | Crompton |
| Motor Horsepower | 0.1 - 1 HP |
| Power Source | Electric |
| Engine Type | AC |
| Engine Horsepower | 1hp |
| Product Type | Mini Pacific |
View Complete details
Product Brochure
| Number Of Stages | Single-stage Pump |
| Motor Horsepower | 1hp |
| Brand | KSB |
| Usage/Application | DOMESTIC AND INDUSTIRAL |
| Model Name/Number | pereplus deluxe |
| Type | Electric |
| Motor Phase | Single Phase |
| Head | 15 to 50 m |
| Maximum Discharge Flow | 501-1000 LPM |
| Power Rating | 1hp |
| Power Source | AC Powered |
| Warranty | 12 months |
| Voltage | 240 VOLT |
| Discharge Outlet Size | 25x25mm |
View Complete details
Product Brochure
| Model Name/Number | Mini extra |
| Power | 1.5 hp |
| Brand | Crompton |
| Power Source | Electric |
| Engine Type | AC |
| Engine Horsepower | 1.5 hp |
| Product Type | HOME USE |
View Complete details
Product Brochure
| Model Name/Number | MINI MASTER II |
| Power | 0.5 |
| Brand | Crompton |
| Motor Horsepower | 0.1 - 1 HP |
| Power Source | Electric |
| Engine Type | AC |
| Engine Horsepower | 0.5HP |
| Motor Phase | Three Phase |
| Type Of End Use | Domestic |
| Automation Grade | Automatic |
| Voltage | 415V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model Name/Number | MINI MASTER II |
| Power | 0.5 |
| Brand | Crompton |
| Motor Horsepower | 0.1 - 1 HP |
| Power Source | Electric |
| Engine Type | AC |
| Engine Horsepower | 0.5HP |
| Motor Phase | Three Phase |
| Type Of End Use | Agricultural |
| Automation Grade | Automatic |
| Voltage | 214V |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Model Name/Number | MINI CHAROME 1 |
| Brand | Crompton |
| Motor Horsepower | 0.1 - 1 HP |
| Power Source | Electric |
| Engine Type | AC |
| Engine Horsepower | 1HP |
| Motor Phase | Single Phase |
| Type Of End Use | Agricultural |
| Automation Grade | Automatic |
| Voltage | 214V |
| Color | BLOW |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Power | 3HP |
| Power Source | Electric |
| Engine Type | AC |
| Engine Horsepower | 3HP |
| Motor Phase | Three Phase |
| Brand | Crompton |
| Model Name/Number | SPM 32 |
| Motor Horsepower | 2 - 5 HP |
View Complete details
Minimum Order Quantity: 12 Piece
Product Brochure
| Motor Horsepower | 1 HP |
| Model Name/Number | mini master plus i |
| Brand | crompton |
| Stages | Single Stage |
| Motor Phase | Single Phase |
| Material | Stainless steel |
| Type Of End Use | Domestic |
| Country of Origin | Made in India |
we “Vaishno Engineering Company” are a leading Wholesale Trader of a wide range of AC Drives, Air compressor, Submersible Sewage Pumps, Electrical Panels, etc. Situated in Delhi (India), With the support of our vendors, we are able to provide these products in diverse specifications within stipulated time period. We offer these products at reasonable rates and deliver these within the promised time-frame.
View Complete details
Product Brochure
| Model Name/Number | Mini EXtra 1.5hp |
| Power | 1.5hp |
| Brand | Crompton |
| Motor Horsepower | 0.1 - 1 HP |
| Power Source | Electric |
| Engine Type | AC |
| Engine Horsepower | 1HP |
View Complete details