Model Name/Number | 2200CW |
Phase | Three Phase |
Country of Origin | Made in India |
Brand | Kirloskar |
Material | CAST IRON |
Power Source | Electric |
Product Type | CARBON STEEL |
Power | 3 HP |
Maximum Discharge Flow | 100 - 500 LPM |
Brand | ROTODEL ROTARY GEAR OIL PUMP |
Power Source | AC Powered |
Motor Horsepower | 3 HP |
Head | 10-15 m |
Nominal Displacement | INDUSTRIAL USE |
Max Flow Rate | 500LPM |
Phase | SINGAL PHASE AND 3PHASE |
Design Type | SS |
Maximum Pressure | 100-150 bar, 150-200 bar |
Country of Origin | Made in India |
Pump Type | Centrifugal Pump |
Brand | BOOSTER PUMP |
Material | CSR |
Voltage | 230V |
Discharge Pressure | 37-4 LPM |
Color | Blue |
Phase | Single Phase |
Max Flow Rate | 3-26MTR |
*Your information is safe with us.
Stages | Single Stage |
Motor Phase | Single Phase |
Country of Origin | Made in India |
Material | ALU EXTRU |
Maximum Head | 6-32MTR |
Pump Type | ALU EXTRU |
Application/Usage | For Water Treatment Plants |
Maximum Discharge Flow | 42-3LPM |
Motor Horsepower | 1 HP |
Product Type | CARBON STEEL |
Motor Speed | 1450 RPM |
Maximum Discharge Flow | 100 - 500 LPM |
Model Name/Number | MINH10.2-60 |
Brand | CROMPTON |
Material | CAST IRON GRADE FG |
Phase | Three Phase |
Fuel Type | Diesel |
4/5
Reviewed by 36 Users
Most Relevant Reviews