Power Source | Electric |
Material | CAST IRON |
Country of Origin | Made in India |
Model Name/Number | 2200CW |
Brand | Kirloskar |
Power | 3 HP |
Phase | Three Phase |
Maximum Discharge Flow | 100 - 500 LPM |
Product Type | CARBON STEEL |
Maximum Discharge Flow | 42-3LPM |
Country of Origin | Made in India |
Motor Horsepower | 1 HP |
Stages | Single Stage |
Maximum Head | 6-32MTR |
Motor Phase | Single Phase |
Pump Type | ALU EXTRU |
Material | ALU EXTRU |
Application/Usage | For Water Treatment Plants |
Solid Handling Capacity (mm) | 50MM |
Power | <2 HP |
Usage/Application | CAST IRON |
Max Flow Rate | 400-100 |
Head | <10 Meter |
Outlet Diameter | 50 |
*Your information is safe with us.
Brand | ROTODEL ROTARY GEAR OIL PUMP |
Power Source | AC Powered |
Motor Horsepower | 3 HP |
Head | 10-15 m |
Nominal Displacement | INDUSTRIAL USE |
Max Flow Rate | 500LPM |
Phase | SINGAL PHASE AND 3PHASE |
Design Type | SS |
Maximum Pressure | 100-150 bar, 150-200 bar |
Country of Origin | Made in India |
Fluid Output | 100MM |
Country of Origin | Made in India |
Max Flow Rate | 1850-900LPM |
Head | 15-30 |
Material | MI SERIES |
Color | BLUE |
Discharge Press | 100X100MM |
Motor Speed | 1450 RPM |
Maximum Discharge Flow | 100 - 500 LPM |
Model Name/Number | MINH10.2-60 |
Brand | CROMPTON |
Material | CAST IRON GRADE FG |
Phase | Three Phase |
Product Type | CARBON STEEL |
*Your information is safe with us.
Pump Type | Centrifugal Pump |
Brand | BOOSTER PUMP |
Voltage | 230V |
Material | CSR |
Discharge Pressure | 37-4 LPM |
Color | Blue |
Phase | Single Phase |
Max Flow Rate | 3-26MTR |