New Delhi, Delhi
GST No. 07KQWPS9057P1Z4
Call 08047632739 93% Response Rate
Send Enquiry
Product Brochure
| Brand | Finolex |
| Size | 2, 3, 4 & 6 Core Cables |
| Type | 2, 3, 4 & 6 Core Cables |
| Usage/Application | Electrical |
| Color | Black |
| Material | Copper |
| Number Of Cores | 3 Core |
View Complete details
Minimum Order Quantity: 100 Meter
Product Brochure
| Packaging Type | Box |
| Material | Copper |
| Length | 100 |
| Color | MULTY COLOR |
| Wire Material | COPER |
| Brand | FINOLEX CABLE |
| Core | 1 |
| Gauge | 100% |
| Power/Voltage | 220-415V |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Unenclosed Clipped Directly to a Surface or On Cable Tray | 100% Genuine Products |
| Resistance (Max) per Km at Degree C | 90MM-300 |
| Max Overall Diameter | 1ROLL |
| Quantity Per Roll | 100METER PAR ROLL |
| Usage/Application | FINOLEX MALE |
| Working Temperature | Manufacturer Warranty |
| Roll Length | 100 |
View Complete details
Minimum Order Quantity: 100 Meter
Product Brochure
| Packaging Type | Box |
| Material | Copper |
| Length | 100MTR |
| Color | MULTY COLOR |
| Wire Material | COPER |
| Insulation Material | PVC |
| Brand | FINOLEX CABLE |
| Core | 1 |
| Gauge | 100% |
| Power/Voltage | 220-415V |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Meter
Product Brochure
| Packaging Type | Roll |
| Material | Copper |
| Insulation Material | PVC |
| Color | BLACK |
| Brand | FINOLEX CABLE |
| Core | 3 COR |
| Gauge | 100% |
View Complete details
Minimum Order Quantity: 5 Meter
Product Brochure
| Wire Material | Copper |
| Brand | Finolex |
| Cable Type | Flat |
Submersible pump cable for all type of Submersible
View Complete details
Product Brochure
| Cross-Sectional Area | 4.0 sq mm |
| Conductor Material | Copper |
| Cable Type | Flat |
| Number Of Core | 3 Core |
| Phase | Three |
| Material | Copper |
| Voltage | 415V |
| Brand | FINOLEX MAKE |
| Country of Origin | Made in India |
View Complete details